| Strings Words Characters | |||
|---|---|---|---|
| 238 4,196 4,343 |
|
All strings | Browse Translate Zen |
| 238 4,196 4,343 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kinmuku-landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | stg.kinmuku.info | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 238 | 4,196 | 4,343 | |||
| Translated | 100% | 238 | 100% | 4,196 | 100% | 4,343 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+77%
Hosted words
+100%
+78%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/locales/zh-TW.json” file was changed. 2 weeks ago